|
EYE BANKS IN INDIA
|
| State / City | Code | EyeBank | Telephone Nos |
| Andhra Pradesh | |||
| Hanamkonda | 08712 | Kalyani Nursing Home | 77887, 70265, 77077 |
| Hyderabad | 040 | Ramayamma International Eye Bank | 3548266, 3608262 |
| Sadhuram Eye Hospital Charitable Trust | 3221094 | ||
| Sarojini Devi Eye Hospital | 3317274 | ||
| Karimnagar | 08722 | Lions Club of Karimnagar Charitable Eye Hospital | 82273 |
| Mahbubnagar | 08542 | Kakatiya Eye Clinic | 42505, 43989 |
| Nidadavole | 08813 | Smt. Rajeshwari Ramakrishna Lions Eye Hospital | 22000 |
| Ongole | 08592 | Ongole Eye Bank | 33767, 31488 |
| Puttaparti | 08555 | Sri Sathya Sai Institute of Higher Medical Sciences | 87388, 87551 to 3 |
| Vijayawada | 0866 | Aravinda Eye Bank | 433018 |
| Swetcha Gora Eye Bank | 470966, 472330 | ||
| Visakhapatnam | 0891 | Netra | 546915, 546413 |
| Visakha Eye Hospital | 566383, 566385 |
Assam
| Guwahati | 0361 | Shri Sankaradeva Nethralaya | 563382, 564602 |
Bihar
| Jamshedpur | 0657 | Roshni | 230798 |
| Patna | 0612 | AB Eye Institute | 673919 |
| Petarbar | 06549 | Piyush Eye Bank | 65609, 65653 |
| Rajgir | 06119 | Netra Jyoti Seva Mandiram | 5230,5240 |
| Ranchi | 0651 | Dr Kashyap Memorial Eye Bank | 301198, 311588 |
| Bihar Eye Bank Trust | 313159 |
Chandigarh
| Chandigarh | 0172 | Postgraduate Institute of Medical Education & Research | 777837,715663 |
| Sohana | 0172 | Sri Guru Harkrishan Sahib Charitable Eye Hospital Trust | 838262, 838333 |
Delhi
| New Delhi | 011 | Ed.Maumenee Eye Bank 1919 | 6252185, 6251715 |
| 0172 | Guru Nanak Eye Bank | 3234622,
3234612, 3235145. |
|
| National Eye Bank | 6593177 | ||
| Rotary Central Eye Bank | 5721800, 5781837 |
Gujarat
| Ahmedabad | 079 | C.S. Samariya Red Cross International Eye Bank. | 7450633 / 7413333. |
| 079 | Gujarat Research & Medical Institute | 7866311, 12, 13 | |
| Bhavnagar | 0278 | Indian Red Cross Society | 424761, 430700 |
| Chikhodra | 02652 | Gujarat Blind Relief & Health Assn | 42387 |
| Mehsana | 02762 | Mehasana Jaycees Charitable Trust | 51252, 51178 |
| Navsari | 02637 | Rotary Eye Institute Sant Punit Eye Bank | 58920, 58931 |
| Patan | 02766 | Smt.Sharadaben Shah Eye Bank | 20187 |
| Surat | 0261 | 1. Lok Drashti Eye Bank 2. New Civil Hospital |
545232 8346130, 8346133 |
| Vadodara | 0265 | Medical Care Centre Trust | 426272 |
| Sameep Eye Hospital & Corneal Centre | 464436, 461601 |
Haryana
| Hisar | 01662 | Jeevan Eye Bank | 32684, 33326 |
| Karnal | 0184 | Karnal Eye Institute | 254040 |
Karnataka
| Bangalore | 080 | Dr.Rajkumar Eye Bank | 3325311 |
| 080 | Kishinchand Chellaram Eye Bank | 6707176, 6701398 | |
| 080 | Netrajyoti International Eye Bank | 2235005, 2237628 | |
| 080 | Prabha Eye Clinic Eye Bank | 644131, 644141, 6637041 | |
| 080 | Sri Sathya Sai Hospital | 8452330, 8453058 | |
| Bijapur | 08352 | Lions Eye Foundation | 22235, 20535 |
| Hubli | 0836 | S.G.M.Eye Bank | 372325 |
| Kollegal | 08224 | Kollegal Eye Bank | 22230 |
| Manipal | 08252 | O.E.U.Institute of Ophthalmology | 71201 extn.2378,2369 |
| Mysore | 081 | Mysore Eye Bank & Research Centre | 25395, 489216,482598 |
Kerala
| Angamally | 0484 | Little Flower Hospital | 452546, 452547, 452548 |
| Kunnur | 0497 | Dhanalakshmi Hospitals | 701524, 701525, 701878 |
| Quilon | 0474 | Ozanam Eye Centre | 742331,742332 |
| Thiruvananthapuram | 0471 | Govt. Ophthalmic Hospital, Medical College | 445046 |
| Trichur | 0487 | Medical College Hospital | 4231050 |
Madya Pradesh
| Bhopal | 0755 | Eye Bank (RIO) | 739303 |
| 0755 | Sewa Sadan Eye Hospital | 521156 | |
| Dhanpuri | 07652 | Eye Bank Regional Hospital | 6330, 6266 |
| Indore | 0731 | Chari Eye Bank | 491863, 492995, 534782 |
| 0731 | Choitram Hospital & Research Centre | 62491/98, 64930 to 33 | |
| 0731 | Greater Kailash Nursing Home | 491425, 490285 | |
| Korba | 07759 | Dani Eye Hospital | 21997 |
| Neemuch | 07423 | Dr.Narula Eye Hospital | 24050 |
| Gomabhai Nethralaya & Research Centre | 21526, 20122 | ||
| Lions Club Neemuch Central Eye Bank | 21515, 26815 | ||
| Rajnandgaon | 07744 | Udayachal Charitable Eye Hospital Centre | 24505,25005 |
Maharashtra
| Akola | 0724 | Akola Netradan & Netraropan Sanshodhan Kendra | 434050, 438679 |
| 0724 | Smt.Annapurnadevi Agarwal Eye Bank | 437816, 433500 | |
| Amravati | 0721 | Amravati Netradan Sansthan | 72096 |
| Jalna | 02482 | Shri Ganapati Netralaya | 31727, 32828 |
| Latur | 0238 | Vivekanand Eye Bank | 45901/03 |
| Miraj | 023382 | Lions Parasmal Kocheta Eye Bank | 444499, 444909 |
| Mumbai | 022 | Arpan Hospital | 25140897, 25147293 |
| 022 | Bombay Hospital | 22067676 | |
| 022 | Bhatia Hospital | 23071297, 23071298 | |
| 022 | Cooper Hospital | 26207256, 26207257 | |
| 022 | Duggan Eye Bank | 23750102 | |
| 022 | Dr. Gokhale Eye Bank | 24221820,24227425 | |
| 022 | Hinduja Hospital | 24451515, 24449199 | |
| 022 | Harkishandas Hospital | 23887162, 23886561 | |
| 022 | Jain Clinic | 23829308, 23829309 | |
| 022 | K.E.M. Hospital | 24136051, 24131763 | |
| 022 | LTMM College & LTMG | 24093077 | |
| 022 | Lions Club of Rotary | 25333852 | |
| 022 | Mulund K.V.O Samaj | 25602133 | |
| 022 | Nair Hospital | 23081491, 23081758 | |
| 022 | Nanavati Hospital | 26182255 | |
| 022 | Rajawadi Hospital | 25115066, 25115067 | |
| 022 | Red Cross | 25333455, 25420639 | |
| 022 | Rotary | 22151303, 22151676 | |
| 022 | Satyasai Eye Bank | 24462703 | |
| 022 | Samarpan | 28624404, 28011553 | |
| 022 | Sir Harkisondas Hospital | 23821007 | |
| 022 | Sion Hospital | 24076382 | |
| Nagpur | 0712 | Gurunanak Eye Hospital Lions Eye Bank | 641065, 641714 |
| 0712 | Madhav Netrapedhi | 222058 | |
| 0712 | Mahatma Eye Bank & Eye Hospital | 234345, 222556 | |
| Nasik | 0253 | Dr.Bapaye Hospital Eye Bank | 76505 |
| Pune | 020 | Armed Forces Medical College | 673290 |
| 020 | Janakalyan Eye Bank | 4457256 | |
| 020 | Mahatme Gandhi Rugnalaya’s Eye Bank | 479443 | |
| 020 | National Institute of Ophthalmology | 326369, 326324 | |
| 020 | Ruby Hall Clinic | 623391, 636317 | |
| 020 | Venu Madhav Eye Bank | 340830 | |
| Solapur | 0217 | Misribhai Toshniwal Eye Bank Trust | 22345, 24661 |
Orissa
| Bhubaneshwar | 0674 | Kalinga Eye Research Foundation | 417884 |
Pondicherry
| Pondicherry | 0413 | Gothi Eye Bank | 71115, 71151 |
| 0413 | Jawahar Inst. Of
Post Graduate Medical Education & Research |
72380 to 89. |
Punjab
| Amritsar | 0183 | Sri Guru Ram Das Charitable Hospital | 559527, 553668, 553667 |
| Jalandhar | 0181 | Baweja Eye Bank | 55213, 52233 |
| Mansuran | 0161 | Mansuran Eye Bank | 842500 |
| Patiala | 0175 | Dr.Bansel’s Eye Hospital | 308454, 223345 |
Rajasthan
| Banswara | 02962 | Jain Eye Charitable Trust | 40425 |
| Jaipur | 0141 | Shri Ram Eye Hospital | 607021 |
| 0141 | S.M.S.Medical College | 351973 | |
| Kota | 0744 | Kota Eye Hospital & Research Foundation | 20767, 23344 |
| Sri Ganganagar | 0154 | Sri Jagdamba Charitable Eye Hospital | 425358 |
| 0154 | Rotary Eye Bank | 434020, 425130 | |
| Udaipur | 0294 | Lions Eye Bank | 524255, 524256 |
Tamil Nadu
| Chennai | 044 | C.U.Shah Eye Bank | 8261265/1268, 8271616/1036 |
| 044 | Lions Eye Bank Trist | 6211060 | |
| 044 | Rotary Rajan Eye Bank | 8259635, 8231838 | |
| 044 | Sri Ramachandra Eye Bank | 4828403 | |
| 044 | Tamilnad Hospital Eye Bank | 2375221 | |
| 044 | Vazhum Kangal Eye Bank | 5956403, 5953594 | |
| Chidambaram | 04144 | Chidambaram Lions Eye Bank Trust | 22775 |
| Coimbatore | 0422 | Aravind Eye Bank | 578901 |
| 0422 | Coimbatore Eye Bank | 397274 | |
| 0422 | K.G.Eye Hospital | 212121 | |
| 0422 | Natraj Hospital Eye Bank | 866450, 866108 | |
| 0422 | P.S.G.Hospitals | 570170 | |
| 0422 | Sankara Eye Bank | 434680 | |
| Kanchipuram | 04112 | Sankar Eye Bank | 23452 |
| Kumbakonam | 0435 | Lions Eye Bank Trust | 23520 |
| Madurai | 0452 | Aravind Eye Hospital | 533653 |
| Nagercoil | 04652 | Aaditya Eye Bank | 30787, 30657 |
| 04652 | Nagercoil Eye Bank | 31671, 30570 | |
| Salem | 0427 | Salem Eye Bank | 416955 |
| Tiruchirapalli | 0431 | A.G.Eye Hospital | 766101, 766401 |
| 0431 | Joseph Eye Hospital | 462275, 462862, 460622 | |
| Tirupur | 0421 | J.P.Gandhi Eye Bank | 744402, 745402, 741328 |
| Vellore | 0416 | Schell Eye Hospital | 32921, 22102 |
Uttar Pradesh
| Aligarh | 0571 | Eye Bank Gandhi Eye Hospital | 403962, 409850 |
| Dehradun | 0135 | Gandhi Satabdi Eye Hospital | 654279 |
| Dhampur | 01344 | Eye Bank Dhampur | 30222, 30999 |
| Hardwar | 0133 | Ganga Mata Charitable Eye Hospital Eye Bank | 426090 |
| Kanpur | 0512 | Khairabad Eye Hospital & Mahendra Eye Research Centre | 294134, 210930 |
| Lucknow | 0522 | Lucknow Eye Bank | 320062 |
| Modinagar | 01232 | Tara Devi Eye Bank | 45017 |
| Moradabad | 0591 | Denajee Eye Bank | 317975, 318012 |
| Roorkee | 01332 | Atma Ram Eye Bank & Eye Collection Centre | 73726 |
| Varanasi | 0542 | Varanasi Eye Bank Society | 333272 |
West Bengal
| Asansol | 0341 | Asansol Prevention of Blindness Society | 255280 |
| Calcutta | 033 | International Eye Bank | 3215758 |
| 033 | Kaman Aspatal Purvi Kaman | 5308 | |
| 033 | Mukta Eye Bank | 255188, 259585 | |
| Durgapur | 0343 | Durgapur Blind Relief Society | 82859 |
| Kharagpur | 03222 | Midnapore Eye Bank & Eye Care Unit | 77331, 77870, 56743 |
|
Note : Due to frequent changes in telephone numbers, kindly consult the local telephone directory or information centre for the latest/current telephone numbers. We also request you to intimate us with such new/changed telephone numbers. |
|
|